When you don’t want to compromise on your configuration, INAP provides a robust selection of servers built to order to meet the needs for any workloads.
Available for rapid deployment and flexible terms, INAP provides a
growing list of available pre-configured options.
Description | # Cores | CPU Speed | RAM | Storage | Network | Monthly |
---|---|---|---|---|---|---|
Single Intel® Xeon® E-2286G | 6 | 4.0 | 32 | 1x 480GB SSD | 2x 1 GbE | $260 |
Dual Intel® Xeon® E5-2620 v3 | 12 | 2.4 | 64 | 2x 2TB HDD (RAID 1) | 2x 10 GbE | $240 |
Dual Intel® Xeon® E5-2620 v3 | 12 | 2.4 | 64 | 1x 480GB SSD | 2x 10 GbE | $255 |
Dual Intel® Xeon® E5-2630 v3 | 16 | 2.4 | 64 | 1x 2TB HDD | 2x 10 GbE | $265 |
Dual Intel® Xeon® E5-2630 v3 | 16 | 2.4 | 64 | 1x 480GB SSD | 2x 10 GbE | $280 |
Dual Intel® Xeon® Gold 6140 | 36 | 2.3 | 96 | 4x 480GB SSD (RAID 10) | 2x 10 GbE | $800 |
Dual Intel® Xeon® Gold 6240 | 36 | 2.6 | 96 | 4x 480GB SSD (RAID 10) | 2x 10 GbE | $850 |
Contact Sales to get setup with an account.
With INAP’s global footprint, you can get compute to meet your customers where they are in the major markets.